Transaction View information about Clam transaction
| Summary |
|---|
| Size | 240(bytes) |
| Hash | c60654d96cedf2e4b9b35caedb93f31b44ead0b0cf0b7b50d922af2ddfc66e04 |
| Received Time | 2017-02-21 21:26:56 |
| Included In Blocks | 1393863 (2017-02-21 21:26:56) |
| Confirmations | 180247 |
| Short Link | http://khashier.com/t/8WFJCG32o3
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 31.95260136 CLAM |
| Number of outputs | 2 |
| Total Output | 31.95250136 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | ALL failed |
Input Scripts
| 71:3044...8101 33:02b4...0655 |
Output Scripts
| DUP HASH160 20:8651...b209 EQUALVERIFY CHECKSIG |
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |