Transaction View information about Clam transaction
| Summary |
|---|
| Size | 261(bytes) |
| Hash | eeba75cc1a9b9828fd0e672f54d4f8676fb6141d8844b7c8199edacd7e04abad |
| Received Time | 2017-02-18 23:21:20 |
| Included In Blocks | 1389700 (2017-02-18 23:21:20) |
| Confirmations | 181440 |
| Short Link | http://khashier.com/t/A3iDYKp8FR
|
| Inputs and Outputs |
|---|
| Number of inputs | 1 |
| Total Input | 33.33 CLAM |
| Number of outputs | 2 |
| Total Output | 33.3299 CLAM |
| Fee | 0.0001 CLAM |
| Raw | Raw transaction |
| clamSpeech | satoshi4free, I say what I say |
Input Scripts
| 72:3045...d101 33:0399...5b19 |
Output Scripts
| DUP HASH160 20:6ca9...93de EQUALVERIFY CHECKSIG |
| DUP HASH160 20:8651...b209 EQUALVERIFY CHECKSIG |